Brand: Elecsto
Model:
Capacity:
INVERTER
BW-INV-SPH3.6K
BW-INV-SPH5K
BW-INV-SPB5K
BATTERY
BW-BAT-10.1P
* All of our power station are ONLY wholesale. Tel: +8618986026719, marketing@vanjoin.com
Inquire now!HIGH PERFORMANCE
* 200% PV over management;
* 200% backup overload capacity, 60A battery current;
* Max. efficiency 97.3%, Battery efficiency 97%;
* Load monitoring accuracy 10W, Battery discharging threshold 10W;
HIGH RELIABILITY
* UPS level redundant protection against backup load breakdown;
* Three-level firmware and two-level hardware battery protection;
* Multiple temperature monitoring, delicate thermal management;
* Max. 6 Inverters in parallel to increase power availability.
HIGH INTELLIGENCE
* Internal EMS optimizes home energy supply automatically;
* PV production forecast;
* Built-in electric power service, FCAS, VPP, etc.;
* Online monitoring, online diagnosis,online service.
INERTER MODEL | BW-INV-SPH3.6K | BW-INV-SPB5K | BW-INV-SPH5K |
PV INPUT | |||
Max. PV Input Power | 7.36kW | 10kW | |
Max. PV Input Voltage | 580V | 580V | |
MPPT Range | 100~550V | 100~550V | |
Max. Input Current | 15A / 15A | 15A / 15A | |
Max. Short Circuit Current | 18.75A / 18.75A | 18.75A / 18.75A | |
MPPT Trackers | 2 | 2 | |
Strings Per MPPT Tracker | 1/1 | 1/1 | |
AC PORT | |||
Rated Grid Output Power | 3.68kVA | 5kVA / 4.6kVA(DE) | |
Max. Grid Input Power | 7.36kVA 10kVA | 10kVA | |
Rated Grid / Backup Voltage | 230Vac | ||
Rated Grid / Backup Frequency | 50 / 60Hz | ||
Surge Backup Power | 7.36kVA / 7.36kW | 10kVA / 10kW | 10kVA / 10kW |
Rated Backup Power | 3.68kVA | 5kVA | 5kVA |
THDi | <3% | ||
THDv | <3% (Linear Load) / <5%(Non-linear Load) | ||
DCV | <100mV | ||
Crest Ratio | 3:1 | ||
Transfer Time | <10ms | ||
EFFICIENCY | |||
Max. Efficiency | 97.3% | 97.3% | |
Max. Round Trip Efficiency | 90% | 90% | 90% |
GENERAL DATA | |||
Operating Temperature Range | -20~60℃ | ||
Topology | Transformerless | ||
Dimensions (W*H*D) | 590×405×205mm | ||
Weight | 19.5kg | 18kg | 19.5kg |
Load Monitoring | Meter / CT / Backup box | ||
External Communication | RS-485 / WIFI / 4G / Ethernet | ||
Grid Regulation | VDE-AR-N 4105:2018, G98, G99, C10/11:2021, NTS 631, RD647:2020 |
||
UNE 217002:2020, CEI 0-21, VDE 0126-1-1, NRS 097-2-1, AS/NZS 4777.2:2020, EN 50549-1 |
|||
Safety Regulation | IEC/EN 62109-1&2, IEC/EN 62477-1:2012 |
BATTERY MODEL | BW-BAT-10.1P |
Battery Type | LFP |
Battery Capacity | 10.1kWh |
Usable Capacity | 9.6kWh |
Depth of Discharge (DoD) | 95% |
Nominal Battery Voltage | 96V |
Operating Voltage Range | 90~108V |
Max. Charging Current | 52.5A |
Max. Discharging Current | 52.5A |
Operating Temperature Range | Charge:0<T<50℃ / Discharge:-10<T<50℃ |
Cycle Lifetime | 8000 |
Parallel | 1~6 |
Dimensions (W*H*D) | 590×750×205mm |
Weight | 90kg |
Communication | CAN / RS-485 (Optional) |
Safety Regulation | IEC 62619:2017, IEC 62040:2017 |
Transportation | UN38.3 |
SYSTEM | |
Operating Altitude | ≤3000m(>3000m Derating) |
Relative Humidity | 0~95% (No Condensing) |
Protection Degree | IP65 |
Cooling | Natural Convection |
Noise | <30dB |
Warranty | 5 years / 10 years |
EMC | IEC/EN 61000-6-1, IEC/EN 61000-6-2, IEC/EN 61000-6-3, IEC/EN 61000-6-4 |
1. Does the product support capacity expansion?
Yes, can be expanded up to 12 kWh and can be expanded up to 24 kWh when paired with a parallel drain plug.
2. What is the battery type of the product?
It's LiFePO4 with the advantages of high temperature resistance, strong safety stability, and better circulation performance.
3. What is the life expectancy?
It is rated for 4000 full charge cycles, at that point you will have about 70% of your original capacity, and it will gradually reduce from there. ( it's not to say the battery only has 4000 cycle life span. Among 4000 cycles, the unit can exert its best performance. It would not perform its best after 4000 cycles because of internal wastage.)